2018 Polaris PRO-RMK 800 155
Polaris incorporated big-time changes to the new RMK to get the weight down and, more so, to reduce rider effort in maneuvering this machine. Different than Ski-Doo, Polaris engineers focused on reducing weight and, more importantly, rotating mass, which is the worst kind of weight because it takes more effort to move weight with centrifugal forces than it does stationary weight.
IDENTIFICATION
MODEL TYPE Mountain
WARRANTY 12
INSURANCE
ENGINE:
ENGINE TYPE Horizontal In-line
CYLINDERS 2
ENGINE STROKE 2-Stroke
VALVE CONFIGURATION Reed Valve
DISPLACEMENT (CC/CI) 795 / 48.5
STARTER Pull
TURBOCHARGED No
CARBURETION TYPE Fuel Injected
TRANSMISSION:
REVERSE Yes
TECHNICAL SPECIFICATIONS:
LENGTH (FT) 11.83
WIDTH (IN/MM) 46.5 / 1181
HEIGHT (IN/MM) 49.1 / 1247
MAXIMUM SKI STANCE (IN/MM) 41 / 1041
MINIMUM SKI STANCE (IN/MM) 39 / 991
DRY WEIGHT (LBS/KG) 442 / 200
FUEL CAPACITY (GAL/L) 11.5 / 43.5
SEATS:
NUMBER OF SEATS 1
EXTERIOR:
SKI MATERIAL Plastic
SKAG MATERIAL Carbide
DRIVE LINE:
TRACK LENGTH (IN/MM) 174 / 4419.6
TRACK WIDTH (IN/MM) 15 / 381
LUG HEIGHT (IN/MM) 3 / 76.2
CONVENIENCE:
HEATED HAND GRIPS Standard
ADJUSTABLE SKI STANCE Standard
GLASS:
HEIGHT Low
IDENTIFICATION: | ||
---|---|---|
Model Type | Mountain | Performance |
USD (US) | $ 5359 | $ – |
Warranty | 12 | 12 |
ENGINE: | ||
Carburetion Type | Fuel Injected | Fuel Injected |
Cylinders | 2 | 2 |
Displacement (cc/ci) | 795 / 48.5 | 849 / 51.9 |
Engine Stroke | 2-Stroke | 2-Stroke |
Engine Type | Horizontal In-line | Horizontal In-line |
Starter | Pull | Electric |
Turbocharged | No | No |
Valve Configuration | Reed Valve | Reed Valve |
TRANSMISSION: | ||
Reverse | Yes | Yes |
TECHNICAL SPECIFICATIONS: | ||
Dry Weight (kg/lbs) | 185 / 408 | 215 / 475 |
Fuel Capacity (gal/l) | 11.5 / 43.5 | 9.5 / 36 |
Height (in/mm) | 49.1 / 1247 | 49.9 / 1267 |
Length (in/mm) | 131 / 3327.5 | 115.2 / 2925 |
Length (ft/ft) | 10 | 9 |
Length (ft/in) | 11 | 7.2 |
Maximum Ski Stance (in/mm) | 41 / 1041 | 42.4 / 1077 |
Minimum Ski Stance (in/mm) | 39 / 991 | 42.4 / 1077 |
Width (in/mm) | 46.5 / 1181 | 47.9 / 1217 |
SEATS: | ||
Number Of Seats | 1 | 1 |
EXTERIOR: | ||
Skag Material | Carbide | Carbide |
Ski Material | Plastic | Plastic |
STORAGE: | ||
Rear Rack | Standard | |
DRIVE LINE: | ||
Lug Height (in/mm) | 2.6 / 66 | 1.25 / 31.8 |
Track Length (in/mm) | 155 / 3937 | 129 / 3269 |
Track Width (in/mm) | 15 / 381 | 15 / 381 |
CONVENIENCE: | ||
Adjustable Ski Stance | Standard | |
Heated Hand Grips | Standard | Standard |
GLASS: | ||
Height | Low | Low |
There are no reviews yet.